<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Magnetic balls: reloaded</title>
	<atom:link href="http://blog.stevemould.com/magnetic-balls-reloaded/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stevemould.com/magnetic-balls-reloaded/</link>
	<description>A geek blog by Steve Mould</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://blog.stevemould.com/magnetic-balls-reloaded/comment-page-1/#comment-7</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=62#comment-7</guid>
		<description>Thanks the the recommendation. Just ordered off Amazon new and used. Bargain. Yes, I&#039;m a bit obsessed with them. I even read something about how the universe might in some way be dodecahedral. In as much as they can tessellate and 120 of them can make up a hypersphere. A hypersphere being the proposed structure of the universe that explains why it can be finite but have no edges. You know what I mean? The evidence would be that if you look out far enough so that you&#039;re looking back on yourself, what you would see would be rotated pi/5 because the opposite faces of the dodecahedron are out by that much. Probably bollocks but an interesting though.</description>
		<content:encoded><![CDATA[<p>Thanks the the recommendation. Just ordered off Amazon new and used. Bargain. Yes, I&#8217;m a bit obsessed with them. I even read something about how the universe might in some way be dodecahedral. In as much as they can tessellate and 120 of them can make up a hypersphere. A hypersphere being the proposed structure of the universe that explains why it can be finite but have no edges. You know what I mean? The evidence would be that if you look out far enough so that you&#8217;re looking back on yourself, what you would see would be rotated pi/5 because the opposite faces of the dodecahedron are out by that much. Probably bollocks but an interesting though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.stevemould.com/magnetic-balls-reloaded/comment-page-1/#comment-796</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=62#comment-796</guid>
		<description>Thanks the the recommendation. Just ordered off Amazon new and used. Bargain. Yes, I&#039;m a bit obsessed with them. I even read something about how the universe might in some way be dodecahedral. In as much as they can tessellate and 120 of them can make up a hypersphere. A hypersphere being the proposed structure of the universe that explains why it can be finite but have no edges. You know what I mean? The evidence would be that if you look out far enough so that you&#039;re looking back on yourself, what you would see would be rotated pi/5 because the opposite faces of the dodecahedron are out by that much. Probably bollocks but an interesting though.</description>
		<content:encoded><![CDATA[<p>Thanks the the recommendation. Just ordered off Amazon new and used. Bargain. Yes, I&#8217;m a bit obsessed with them. I even read something about how the universe might in some way be dodecahedral. In as much as they can tessellate and 120 of them can make up a hypersphere. A hypersphere being the proposed structure of the universe that explains why it can be finite but have no edges. You know what I mean? The evidence would be that if you look out far enough so that you&#8217;re looking back on yourself, what you would see would be rotated pi/5 because the opposite faces of the dodecahedron are out by that much. Probably bollocks but an interesting though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Donelly</title>
		<link>http://blog.stevemould.com/magnetic-balls-reloaded/comment-page-1/#comment-6</link>
		<dc:creator>Laura Donelly</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=62#comment-6</guid>
		<description>I need some of those magnetic balls!  Platonic solids are ace; easily one of the highlights of my degree.  Have you read the excellent (although more than a bit geeky) book &#039;Finding Moonshine&#039; by Marcus du Sautoy?</description>
		<content:encoded><![CDATA[<p>I need some of those magnetic balls!  Platonic solids are ace; easily one of the highlights of my degree.  Have you read the excellent (although more than a bit geeky) book &#8216;Finding Moonshine&#8217; by Marcus du Sautoy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Donelly</title>
		<link>http://blog.stevemould.com/magnetic-balls-reloaded/comment-page-1/#comment-795</link>
		<dc:creator>Laura Donelly</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=62#comment-795</guid>
		<description>I need some of those magnetic balls!  Platonic solids are ace; easily one of the highlights of my degree.  Have you read the excellent (although more than a bit geeky) book &#039;Finding Moonshine&#039; by Marcus du Sautoy?</description>
		<content:encoded><![CDATA[<p>I need some of those magnetic balls!  Platonic solids are ace; easily one of the highlights of my degree.  Have you read the excellent (although more than a bit geeky) book &#8216;Finding Moonshine&#8217; by Marcus du Sautoy?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 15/25 queries in 0.012 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d5lx5634mkgoi.cloudfront.net

Served from: blog.stevemould.com @ 2012-02-05 01:47:15 -->
