<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Venn Vs Euler: The Diagrams</title>
	<atom:link href="http://blog.stevemould.com/venn-vs-euler-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stevemould.com/venn-vs-euler-diagrams/</link>
	<description>A geek blog by Steve Mould</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: admin</title>
		<link>http://blog.stevemould.com/venn-vs-euler-diagrams/comment-page-1/#comment-430</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=106#comment-430</guid>
		<description>Hi David. You&#039;ve got me intrigued. I&#039;m not sure how to approve attachments for commenters in wordpress but you can email me at stevemould@gmail.com. Thanks</description>
		<content:encoded><![CDATA[<p>Hi David. You&#8217;ve got me intrigued. I&#8217;m not sure how to approve attachments for commenters in wordpress but you can email me at <a href="mailto:stevemould@gmail.com">stevemould@gmail.com</a>. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.stevemould.com/venn-vs-euler-diagrams/comment-page-1/#comment-808</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=106#comment-808</guid>
		<description>Hi David. You&#039;ve got me intrigued. I&#039;m not sure how to approve attachments for commenters in wordpress but you can email me at stevemould@gmail.com. Thanks</description>
		<content:encoded><![CDATA[<p>Hi David. You&#8217;ve got me intrigued. I&#8217;m not sure how to approve attachments for commenters in wordpress but you can email me at <a href="mailto:stevemould@gmail.com">stevemould@gmail.com</a>. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Greenslade</title>
		<link>http://blog.stevemould.com/venn-vs-euler-diagrams/comment-page-1/#comment-428</link>
		<dc:creator>David Greenslade</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=106#comment-428</guid>
		<description>I am a diagram enthusiast and would like to share something with you - would need to attach - reply if you are interested</description>
		<content:encoded><![CDATA[<p>I am a diagram enthusiast and would like to share something with you &#8211; would need to attach &#8211; reply if you are interested</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Greenslade</title>
		<link>http://blog.stevemould.com/venn-vs-euler-diagrams/comment-page-1/#comment-807</link>
		<dc:creator>David Greenslade</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=106#comment-807</guid>
		<description>I am a diagram enthusiast and would like to share something with you - would need to attach - reply if you are interested</description>
		<content:encoded><![CDATA[<p>I am a diagram enthusiast and would like to share something with you &#8211; would need to attach &#8211; reply if you are interested</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Donelly</title>
		<link>http://blog.stevemould.com/venn-vs-euler-diagrams/comment-page-1/#comment-27</link>
		<dc:creator>Laura Donelly</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=106#comment-27</guid>
		<description>Cool.  I never knew that Euler diagrams were called Euler diagrams.  Every day&#039;s a schoolday and all that.

One of my favourite blogs is http://thisisindexed.com/ which contains both Venn and Euler diagrams.</description>
		<content:encoded><![CDATA[<p>Cool.  I never knew that Euler diagrams were called Euler diagrams.  Every day&#8217;s a schoolday and all that.</p>
<p>One of my favourite blogs is <a href="http://thisisindexed.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/thisisindexed.com/?referer=');">http://thisisindexed.com/</a> which contains both Venn and Euler diagrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Donelly</title>
		<link>http://blog.stevemould.com/venn-vs-euler-diagrams/comment-page-1/#comment-806</link>
		<dc:creator>Laura Donelly</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=106#comment-806</guid>
		<description>Cool.  I never knew that Euler diagrams were called Euler diagrams.  Every day&#039;s a schoolday and all that.

One of my favourite blogs is http://thisisindexed.com/ which contains both Venn and Euler diagrams.</description>
		<content:encoded><![CDATA[<p>Cool.  I never knew that Euler diagrams were called Euler diagrams.  Every day&#8217;s a schoolday and all that.</p>
<p>One of my favourite blogs is <a href="http://thisisindexed.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/thisisindexed.com/?referer=');">http://thisisindexed.com/</a> which contains both Venn and Euler diagrams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.stevemould.com/venn-vs-euler-diagrams/comment-page-1/#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=106#comment-15</guid>
		<description>Quadratic equations are great Elise. They describe loads of real word things. If you throw a ball the path it takes is a quadratic equation! I&#039;ll think of some more I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>Quadratic equations are great Elise. They describe loads of real word things. If you throw a ball the path it takes is a quadratic equation! I&#8217;ll think of some more I&#8217;m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.stevemould.com/venn-vs-euler-diagrams/comment-page-1/#comment-805</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=106#comment-805</guid>
		<description>Quadratic equations are great Elise. They describe loads of real word things. If you throw a ball the path it takes is a quadratic equation! I&#039;ll think of some more I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>Quadratic equations are great Elise. They describe loads of real word things. If you throw a ball the path it takes is a quadratic equation! I&#8217;ll think of some more I&#8217;m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.stevemould.com/venn-vs-euler-diagrams/comment-page-1/#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=106#comment-14</guid>
		<description>Yeah, Gem and I are a bit obsessed with recursion. There&#039;s a fair bit of it in our shows :)</description>
		<content:encoded><![CDATA[<p>Yeah, Gem and I are a bit obsessed with recursion. There&#8217;s a fair bit of it in our shows <img src='http://d5lx5634mkgoi.cloudfront.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blog.stevemould.com/venn-vs-euler-diagrams/comment-page-1/#comment-804</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Sep 2009 21:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.stevemould.com/?p=106#comment-804</guid>
		<description>Yeah, Gem and I are a bit obsessed with recursion. There&#039;s a fair bit of it in our shows :)</description>
		<content:encoded><![CDATA[<p>Yeah, Gem and I are a bit obsessed with recursion. There&#8217;s a fair bit of it in our shows <img src='http://d5lx5634mkgoi.cloudfront.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 17/32 queries in 0.015 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: d5lx5634mkgoi.cloudfront.net

Served from: blog.stevemould.com @ 2012-02-05 01:42:52 -->
